| Product Size (cm) | Packing Size (cm) | Net Weight (kgs) | Gross Weight (kgs) | Weight Capacity (kgs) | Quantity/ 40HQ | |
| 60*30 | 60*30*178.5 | 62*31*20.5 | 4.9 | 5.5 | 150 | 1784 |
| 75*32 | 75*32*185 | 77*33*22.8 | 6 | 7 | 250 | 1350 |
| 80*40 | 80*40*186.5 | 82*41*21.8 | 9.6 | 10.6 | 300 | 924 |
| Product Size (cm) | Packing Size (cm) | Net Weight (kgs) | Gross Weight (kgs) | Weight Capacity (kgs) | Quantity/ 40HQ | |
| 60*30 | 60*30*178.5 | 62*31*20.5 | 4.9 | 5.5 | 150 | 1784 |
| 75*32 | 75*32*185 | 77*33*22.8 | 6 | 7 | 250 | 1350 |
| 80*40 | 80*40*186.5 | 82*41*21.8 | 9.6 | 10.6 | 300 | 924 |
Application scenarios
MaterialPlastic, Polypropylene
Mounting Type Freestanding or Wall Mount
Room Type Basement, Garage, Home Gym, Storage Room, Warehouse
Shelf Type Utility Shelf
Number of Shelves 5
Special Feature Durable, Heavy Duty, Rust Proof, Space Saving, Weather Resistant
Shape Rectangular
Style Heavy Duty
Finish TypeMatte
Inquiry Now